This page is under construction, but you can use the routes. Some of the distances are yet to be filled.
No | From | To | Distance | Route | Diversion available to |
R1 | Bangalore | Nelmangala | 28 KMS | Yeshvanthpura, GoruguntePalya, Jalahalli Cross, 8th Mile |
|
| Nelmangala | Kunigal | 46 KMS | Turn left after Nelmangala, Then its NH 48 |
|
| Kunigal | Chenrayapatna | 75 Kms | Belur Corss |
|
| Chenrayapatna | Hassan | 39 Kms | Udayapura |
|
| Hassan | Sakleshpura | 32 KMS |
|
|
| Saklesphura | Gundya | 37 KMS | Shiradi Ghat, | Subramanya/ Dharmastala |
| Gundya | Uppinangady | 40 KMS | Nelyadi |
|
| Uppinangady | BC Road | 26 KMS | Mani, Kalladka, Melkar |
|
| BC Road | Mangalore | 24 KMS | Parangipete, Adyar, Padil | Udupi |
R2 | Mangalore | Surathkal | 18 KMS | Pannambur, Baikampadi, Hosabetu |
|
| Surathkal | Mulki | 12 KMS | Mukka, Haleangadi |
|
| Mulki | Padubidri | 9 KMS |
| Karkala |
| Padubidri | Udupi | 23 KMS | Uchila, Kapu, Katpadi, | Malpe/Manipal |
| Udupi | Bhramavara | 14 KMS | Kallianpura | Basrur/Haladi/Hebri |
| Bhramavara | Kundapura | 22 KMS | Saligrama, Kota, Kumbashi | Kollur/Varahi |
| Kundapura | Maravanthe | 15 KMS | Hemmadi, Trasi |
|
| Maravanthe | Byndoor | 15 KMS | Uppunda | Kollur |
| Byndoor | Bhatkal | 18 KMS | Shiroor | Jog Falls |
| Bhatkal | Murdeshwara | 12 KMS |
|
|
| Murdeshwara | Honnavara | 22 KMS |
|
|
| Honnavara | Kumta | 20 KMS |
|
|
| Kumta | Ankola | 36 KMS |
|
|
| Ankola | Karwar | 34 KMS |
|
|
| Karwar | Goa | 110 KMS |
|
|
R3 | Mangalore | Kaikamba | 22 KMS | Kulshekar, Kudupu, Vamanjoor, Gurpura | Kateel |
| Kaikamba | Mudabidri | 14 KMS | Mijar | Venoor, Naravi |
| Mudabidri | Karkala | 16 KMS |
| Hebri, Udupi |
| Karkala | Bajagoli | 12 Kms |
|
|
| Bajagoli | SK Border | 12 Kms | Kudremukha Forest, Hannuman Gundi |
|
| SK Border | Sringeri | 30 KMS |
|
|
| Sringeri | Koppa | 30 KMS |
|
|
| Koppa | Thirthahalli | 26 KMS |
| Sagara |
| Thirthahalli | Mandagadde | 30 KMS |
|
|
| Mandagadee | Shimoga | 28 KMS |
|
|
R4 | Mangalore | BC Road | 24 KMS | Padil, Adyar, Parangipete |
|
| BC Road | Belthangady | 35 KMS | Madanthyar |
|
| Belthangady | Ujire | 6 KMS |
| Dharmastala |
| Ujire | Kottighehara | 38 KMS | Charmadi Ghat | Horanadu |
| Kottighehara | Mudigere | 14 KMS |
| Belur |
| Mudigere | Chickmaglur | 32 KMS |
|
|
| Chickmaglur | Kemmangundi | 43 KMS |
|
|
| Chickmaglur | Kadur | 40 kms |
|
|
R5 | Mangalore | Padubidri | 39 kms |
|
|
| Padubidri | Belman | 15 KMS |
|
|
| Belman | Karkala | 17 KMS |
|
|
| Karkala | Kudremukha | 46 KMS | Bajagoli, SK Border |
|
| Kudremukha | Kalasa | 20 Kms | Mala | Horanadu |
| Kalasa | Balehonnuru | 35 KMS |
| Chickmaglur |
| Balehonnuru | Jayapura | 16 KMS |
|
|
| Jayapura | Koppa | 22 KMS |
| Sringeri |
| Koppa | NR Pura | 20 KMS |
| Bhadravathi, Tarikere |
| NR Pura | Shimoga |
| Mandagadde |
|
R6 | Mangalore | Mani | 35 KMS |
|
|
| Mani | Puttur | 15 KMS |
|
|
| Puttur | Sulya | 35 KMS |
|
|
| Sulya | Madikeri | 52 KMS |
|
|
| Madikeri | Kushalnagara | 32 KMS |
|
|
| Kushalnagara | Hunsur | 44 KMS |
|
|
| Hunsur | Mysore | 45 KMS |
|
|
| Mysore | Bangalore | 140 KMS |
|
|
R7 | Mangalore | Bajpe | 17 KMS |
| Airport |
| Bajpe | Kateel | 10 KMS |
|
|
| Kateel | Kinnigoli | 7 KMS |
|
|
| Kinnigoli | Mudabidri | 20 KMS |
|
|
| Mudabidri | Kodaydka | 8 KMS | Alangar |
|
| Kodaydka | Belman |
| Kadandale, Mundkur |
|
| Belman | Udupi |
|
|
|
R8 | Udupi | Manipal | 6 kms |
|
|
| Manipal | Perdoor | 16 KMS |
|
|
| Perdoor | Hebri | 14 KMS |
|
|
| Hebri | Agumbe | 20 Kms |
|
|
| Agumbe | Sringeri | 30 Kms |
|
|
| Sringeri | Basrikatte |
|
|
|
| Basrikatte | Horanadu |
|
|
|
| Horanadu | Kalasa | 8 KMS |
|
|
| Kalasa | Kottighehara | 42 Kms |
|
|
| Kottighehara | Mudigere | 14 Kms |
| Chickmaglur |
| Mudigere | Belur | 35 KMS |
| Hassan |
| Belur | Halebedu | 15 KMS |
|
|
R9 | Udupi | Bhramavara | 14 KMS |
|
|
| Bhramavara | Haladi | 20 KMS |
|
|
| Haladi | Siddapura | 14 KMS |
|
|
| Siddapura | Hosangadi | 8 KMS |
|
|
| Hosangadi | Hulikal | 16 KMS |
|
|
| Hulikal | Hosnagara | 32 KMS |
|
|
| Hosnagara | Anandapura | 27 KMS |
|
|
| Anandapura | Sagara | 26 KMS |
|
|
| Sagra | Talaguppa | 15 KMS |
|
|
| Talaguppa | Jog Falls | 14 KMS |
|
|
| Jog Falls | Murdeshwara | 68 KMS | Bhatkal |
|
| Jog Falls | Sirsi | 54 KMS | Siddapura (UK) |
|
| Jog Falls | Honnavara | 53 KMS | Gerusoppa |
|
R10 | Udupi | Karkala | 38 Kms | Manipal | Mudabidri |
| Karkala | Bajagoli | 12 KMS |
|
|
| Bajagoli | Naravi | 11 KMS |
|
|
| Naravi | Belthangady | 29 KMS | Guruvanyakere | Charmadi |
| Belthnagady | Dharmastala | 14 Kms | Ujire |
|
| Dharmastala | Gundya | 40 KMS | Kokkada | Hassan |
| Gundya | Subramanya | 20 KMS |
|
|
| Subramanya | Sullya | 45 KMS |
| Madikeri |
R11 | Bangalore | Hassan |
|
|
|
| Hassan | Belur | 38 Kms |
|
|
| Belur | Chickmaglur |
|
|
|
| Chickmaglur | Aldur |
|
|
|
| Aldur | Balehonnuru |
|
|
|
| Balehonnuru | Jayapura |
|
| Sringeri |
| Jayapura | Koppa | 22 KMS |
| NR Pura/Thithahalli |
| Koppa | Agumbe |
|
|
|
| Agumbe | Hebri | 20 KMS |
| Udupi |
| Hebri | Haladi | 20 KMS |
|
|
| Haladi | Basrur |
|
|
|
| Basrur | Kundapura | 7 KMS |
| Kollur/Byndoor |
| Kundapura | Gangoli |
|
|
|
R12 | Kundapura | Koteshwara |
|
|
|
| Koteshwara | Haladi |
|
|
|
| Haladi | Siddapura |
|
|
|
| Siddapura | Hosangadi | 9 KMS |
|
|
| Hosangadi | Thirthahalli |
|
| Shimoga/Koppa |
R13 | Kundapura | Chitoor |
|
|
|
| Chitoor | Kollur |
|
|
|
| Kollur | Jog Falls | 60 Kms |
|
|
| Kollur | Kodachadri |
|
|
|
| |
| |
|
|
R14 | Subramanya | Uppinangady | 54 KMS |
| Mangalore |
| Uppinangady | Belthangady | 33 KMS |
|
|
| Belthangady | Venoor | 16 KMS |
|
|
| Venoor | Mudabidri | 20 KMS |
|
|
| Mudabidri | Karkala | 16 KMS |
| Udupi |
| Karkala | Hebri | 34 KMS |
|
|
| Hebri | Haladi | 20 KMS |
|
|
| Haladi | Siddapura |
|
|
|
| Siddapura | Kamalashile | 6 KMS |
|
|
| Kamalashile | Hallihole |
|
|
|
| Hallihole | Jadkal |
|
|
|
| Jadkal | Kollur |
|
|
|
| Kollur | Byndoor | 26 Kms |
| Murdeshwara/Maravanthe |
R15 | BC Road | Polali |
|
|
|
| Polali | Kaikamba |
|
| Mudabidri |
| Kaikamba | Bajpe | 8 Kms |
|
|
| Bajpe | Kateel | 10 KMS |
|
|
| Kateel | Kinnigoli | 7 KMS |
|
|
| Kinnigoli | Mulki | |
| Udupi |
|
|
|
| ||
|
|
|
|
Mudigere - Dharmastala - 56 Kms
Dharmastala - Mangalore - 75 Kms
Sullya - Madikeri - 60 Kms
Sullya - BC road - 84 Kms
Hebri - Udupi - 36 Kms
Bhatkal - Jog Falls - 56 Kms
Kalasa - Horanadu - 8 Kms
Kalasa - Chickmaglur - 72 Kms
Kalasa - Sringeri - 60 Kms
Mangalore - Kateel - 27 Kms
Blore - Shimoga - 270 Kms
Shimoga - Thirthahalli - 58 Kms
Thirthahalli - Agumbe - 30 Kms
Agumbe - Haladi - 40 Kms
Haladi - Kundapura - 20 Kms