Mangalore has Domestic and International flight services. The airport is situated around 27KMS from Mangalore City. There are two terminals at
present. The Domestic flights operate through Bajpe Terminal and the International flights operate through Kenjar Terminal.
The airport was opened on 25 December 1951, it is also called as Bajpe Airport.
Note: Flight Timings are subjected to change by airlines without notice. Hence please check the airline site for revised timings.
The Current timings are as on October 2010. |
4. Mangalore Guide >
Flight Services
Flight No | From | To | Airlines | Timing | Days |
---|---|---|---|---|---|
IX 383 | Mangalore | Dubai | Air India Express | 09:40 | Thu |
IX 813 | Mangalore | Dubai | Air India Express | 21:35 | Thu, Sun |
9W 2738 | Mangalore | Bangalore | Jet Airways | 19:00 | Daily |
9W 2736 | Mangalore | Bangalore | Jet Airways | 08:45 | Daily |
IT 2446 | Mangalore | Bangalore | Kingfisher Airlines | 15:15 | Daily |
IT 2405 | Mangalore | Bangalore | Kingfisher Airlines | 09:05 | Daily |
IT 2444 | Mangalore | Bangalore | Kingfisher Airlines | 18:30 | Daily |
9W 434 | Mangalore | Mumbai | Jet Airways | 11:05 | Daily |
9W 432 | Mangalore | Mumbai | Jet Airways | 14:40 | Daily |
IT 3146 | Mangalore | Mumbai | Kingfisher Airlines | 17:10 | Daily |
Mangalore | Mumbai | Air India Express | Mon | ||
Mangalore | Chennai | Kingfisher Airlines | |||
IX 819 | Mangalore | Doha - Bahrain | Air India Express | 09:00 | |
IX 815 | Mangalore | Abhudhabi - Muscat | Air India Express | 09:20 | Tue |
Mangalore | Sharjha - Kuwait | Air India Express | |||
IC 7613 | Mangalore | Kozhikode | Air India Regional | 09:05 | Mon, Wed, Fri |
IC 180 | Mangalore | Mumbai | Air India Regional | 13:15 | Daily |
IC 7613 | Mangalore | Delhi | Air India Regional | 09:05 | Sun, Tue, Thu |
IC 7611 | Mangalore | Delhi | Air India Regional | 11.25 | Mon, Wed, Fri |
Showing 19 items