Page Under construction, but you can refer the places , need to add distances.
Distances: The Distances are from Mangalore City Bus Stand.
Importance: It is based on the Historical Importance and Tourist prominence. High Importnace are a "Must visit" places of Mangalore. Some of the less importnace places are on the way so you can drop down to check out if time permits.
Also check out Tourist spots outside Mangalore City : Click here
|
4. Mangalore Guide >
Tourist Places
Name | Place | Category | Distance | Web Link | Importance |
---|---|---|---|---|---|
Shri Sharavu Mahaganapathy Kshethra | Hampankata | Temple | 01 KM | Click here | High |
Juma Masjid | Bunder | Mosque | 01 KM | Click here | Low |
Old Port | Bunder | Fishing Port | 01 KM | High | |
Rosario Church | Pandeshwara | Church | 01 KM | Click here | Medium |
Milagress | Hampankata | Church | 01 KM | Click here | High |
Shri Gokarnanatha Kshethra | Kudroli | Temple | 02 KMS | Click here | High |
Shri Venkataramana Kshethra | Carstreet | Temple | 02 KMS | Click here | Medium |
Aloyseum | Light House | Museum | 02 KMS | Low | |
Idgah Maidan | Light House | Mosque | 02 KMS | Low | |
St Aloysius Chapel | Light House | Church | 02 KMS | Click here | High |
Shri Halekote Mariamma Kshethra | Bolar | Temple | 03 KMS | Medium | |
Bengre Headland | Bengre | Natural Breakwater | 03 KMS | High | |
Shri Mangaladevi Kshethra | Mangaladevi | Temple | 04 KMS | Click here | High |
Shri Marigudi Kshethra | Urva | Temple | 04 KMS | Low | |
Shri Brahma Baidarkala Garadi Kshethra | Garodi | Temple | 05 KMS | Garodi | Medium |
Shri Manjunatha Kshethra | Kadri | Temple | 05 KMS | Click here | High |
Srimanthi Bai Memorial Museum | Bejai | Museum | 05 KMS | Medium | |
Sultan Battery | Bolar | Watch Tower | 06 KMS | Click here | Medium |
Shri Nagakanika | Derebail, Konchady | Temple | 06 KMS | Low | |
Shri Suryanaraya Kshethra | Nagori | Temple | 06 KMS | Low | |
Shri Ananthapadmanabha Kshethra | Kudupu | Temple | 10 KMS | Click here | High |
New Managalore Port | Panambur | Shipping Port | 10 KMS | Click here | Medium |
Madani Dargah | Ullal | Mosque | 10 KMS | Click here | High |
Panambur Beach | Panambur | Beach | 11 KMS | Click here | High |
Tannir Bhavi Beach | Tannir Bhavi | Beach | 11 KMS | Low | |
Manasa | Mudshede | Water Park | 12 KMS | Click here | Medium |
Shri Someshwara Kshethra | Ullal | Temple | 12 KMS | Low | |
Pilikula Nisargadhama | Mudshede | Garden, Boating & Zoo | 12 KMS | Click here | High |
Ullal Beach | Ullal | Beach | 12 KMS | Click here | Medium |
Someshwara Beach | Someshwara | Beach | 12 KMS | Click here | Medium |
Rani Abbakka Devi | Ullal | Fort | 14 KMS | Click here | Low |
Shri Mahalingeshwara Kshethra | Surathkal | Temple | 16 KMS | Low | |
Surathkal Beach | Surathkal | Beach | 18 KMS | High | |
Shri Rajarajeshwari Kshethra | Polali | Temple | 22 KMS | Click here | High |
Showing 34 items